| Results for previous years can be found on the Burghley directory website |
|
| Pre-Novice A | |
| No | Horse | Rider | Dres | S.J. | Time OT=4:44 | Jump | Total | Place |
|---|---|---|---|---|---|---|---|---|
| 9 | ZEUS OF RUSHALL | Darrell Scaife | 27.1 (72.86) | - | - (4:30) | - | 27.1 | 1 |
| 33 | DISTINCTLY SPLENDID | Abigail Busk | 30.0 (70.00) | - | - (4:22) | - | 30.0 | 2 |
| 28 | AMO JOEL | Peter Coote | 29.5 (70.48) | 2 | - (4:24) | - | 31.5 | 3 |
| 45 | GRANNTEVKA PRINCE | Jade Lazenby | 27.6 (72.38) | 4 | - (4:20) | - | 31.6 | 4 |
| 46 | BOBBY DAZZLE II | Antoinette McKeowen | 31.9 (68.10) | - | - (4:36) | - | 31.9 | 5 |
| 39 | QUASINO D | Andy Carter | 33.8 (66.19) | - | - (4:38) | - | 33.8 | 6 |
| 27 | GEORGE ELIOT | Sacha Pemble (IRL) | 35.2 (64.76) | - | - (4:29) | - | 35.2 | 7 |
| 15 | SUCH OPPOSITION | Izzy Taylor | 35.2 (64.76) | - | - (4:25) | - | 35.2 | 8 |
| 47 | PRIMITIVE PISTOL | Lissa Green | 35.2 (64.76) | - | - (4:15) | - | 35.2 | 9 |
| 43 | BALLYCOOG IMP | Catherine Burrell (AUS) | 30.5 (69.52) | 4 | 1.2 (4:47) | - | 35.7 | 10 |
| 44 | IMPOSTER | Nicholas Campbell | 32.9 (67.14) | 4 | - (4:42) | - | 36.9 | 11 |
| 20 | FINTANS GOLD | Antoinette Denham Harding | 34.3 (65.71) | 4 | - (4:43) | - | 38.3 | 12 |
| 40 | PATRICK | Minette Batters | 35.2 (64.76) | 4 | - (4:28) | - | 39.2 | 13 |
| 25 | CATHERSTON DRUMBEAT | Jennifer Slocock | 30.5 (69.52) | 9 | - (4:42) | - | 39.5 | 14 |
| 13 | LONGCROFT CHANCELLOR | Kate Lock | 35.7 (64.29) | 4 | - (4:30) | - | 39.7 | 15 |
| 11 | TAKING THE MISSION | Alex Hough | 36.7 (63.33) | 4 | - (4:28) | - | 40.7 | 16 |
| 35 | CASTLE J J | Polly Holbrook-Bull | 32.4 (67.62) | 8 | 0.4 (4:45) | - | 40.8 | 17 |
| 10 | CLOSE CALL | Antoinette Denham Harding | 33.8 (66.19) | 8 | - (4:27) | - | 41.8 | 18 |
| 37 | LUCY V | Clare Bradshaw | 38.1 (61.90) | 4 | - (4:33) | - | 42.1 | 19 |
| 1 | TANGLE TOP | Izzy Taylor | 39.5 (60.48) | 4 | - (4:35) | - | 43.5 | 20 |
| 34 | ANOTHER GIRLIE | Malcolm Benson | 35.7 (64.29) | 8 | - (4:38) | - | 43.7 | 21 |
| 17 | UTAH | Carol Kohn | 40.0 (60.00) | 4 | - (4:27) | - | 44.0 | 22 |
| 38 | BRYNLEY BEAU | Diana Burgess (CAN) | 35.7 (64.29) | 4 | 5.2 (4:57) | - | 44.9 | 23 |
| 6 | NIGHTMARE II | Bryony Whittington | 37.1 (62.86) | 8 | - (4:44) | - | 45.1 | 24 |
| 8 | HIGH MARK | Matthew Hicks | 24.8 (75.24) | 17 | 4.0 (4:54) | - | 45.8 | 25 |
| 30 | SEVEN SPRINGS | Laura Bow | 38.1 (61.90) | 8 | - (4:43) | - | 46.1 | 26 |
| 41 | MR LIGHTYEAR | Teresa Hemings | 30.5 (69.52) | 16 | - (4:35) | - | 46.5 | 27 |
| 48 | COLLEGE MOUNT | Phoebe Parker | 37.1 (62.86) | 10 | - (4:26) | - | 47.1 | 28 |
| 4 | WITCH MISSION | Venetia Chamberlen | 34.3 (65.71) | 8 | 7.2 (5:02) | - | 49.5 | 29 |
| 42 | BACHIANA | Leanne George | 34.8 (65.24) | - | - (4:29) | 20 | 54.8 | 30 |
| 19 | BURLINGTON BIJOU | Bryony Whittington | 31.4 (68.57) | - | 4.8 (4:56) | 20 | 56.2 | 31 |
| 12 | STRIKE A POSE III | Rebecca Holmes | 32.4 (67.62) | 23 | - (4:32) | 20 | 75.4 | 32 |
| 32 | KARAMAN BOY | Lucy Collyer | 37.6 (62.38) | 12 | 6.8 (5:01) | 20 | 76.4 | 33 |
| 18 | BUCHANAN | Alec Miles | 36.7 (63.33) | 32 | 17.2 (5:27) | - | 85.9 | 34 |
| 36 | CUBIC ICE | Tom Tubbs | 41.9 (58.10) | 33 | 14.0 (5:19) | 20 | 108.9 | 35 |
| 22 | CATHERSTON GOLDEN BOOT | Alex Hough | 28.6 (71.43) | 8 | 19.6 (5:33) | 85 | 141.2 | 36 |
| 16 | VIVA LA DIVA | Karen Shea | 42.9 (57.14) | 11 | Eliminated X.C. | |||
| 23 | MARCO DU FOT | Geoffroy De Jamblinne (BEL) | 32.9 (67.14) | - | Eliminated X.C. | |||
| 29 | SAM I AM | Katharine Baxter | 41.9 (58.10) | 12 | - (4:42) | - | 53.9 | HC |
| No | Horse | Rider | Dres | S.J. | Time OT=4:44 | Jump | Total | Place |
|---|---|---|---|---|---|---|---|---|
| 67 | SANQUIN SPIRIT | Louisa Lockwood | 26.7 (73.33) | - | - (4:26) | - | 26.7 | 1 |
| 83 | MARKET PARADE | Izzy Taylor | 27.6 (72.38) | - | - (4:35) | - | 27.6 | 2 |
| 90 | DAZZLING BROOK | Bruce Haskell (NZL) | 28.1 (71.90) | - | - (4:30) | - | 28.1 | 3 |
| 51 | FINDONS MISS WHOOPIT | Sharon Polding | 29.5 (70.48) | - | 0.4 (4:45) | - | 29.9 | 4 |
| 79 | CENTOURIO | Leonard Goerens (FRA) | 28.1 (71.90) | 2 | - (4:31) | - | 30.1 | 5 |
| 76 | CARNAVAL CIRCUS | Kitty Boggis | 27.1 (72.86) | 4 | - (4:24) | - | 31.1 | 6 |
| 91 | LOUGHNATOUSA MABEL | Mary Gale | 30.5 (69.52) | - | 4.4 (4:55) | - | 34.9 | 7 |
| 64 | DANGEROUS HEIGHTS | Tessa Moore | 36.2 (63.81) | - | - (4:34) | - | 36.2 | 8 |
| 88 | ON THE TOWN | Holly Wick | 32.4 (67.62) | 4 | - (4:39) | - | 36.4 | 9 |
| 89 | SECRET CHANCE | Joss Gray | 34.3 (65.71) | 4 | - (4:32) | - | 38.3 | 10 |
| 57 | WHELPLEY DEBONAIR | Andrew Parsons | 37.1 (62.86) | 4 | - (4:39) | - | 41.1 | 11 |
| 92 | ON - A - PAR | Lesley Curran | 38.1 (61.90) | - | 3.6 (4:53) | - | 41.7 | 12 |
| 65 | COLUMBCILLE SKIPPER | Elizabeth Northcote | 41.9 (58.10) | - | - (4:27) | - | 41.9 | 13 |
| 66 | R NEMROD | Lizzie Brooks | 38.1 (61.90) | 4 | - (4:25) | - | 42.1 | 14 |
| 55 | DESERT FLAME | Samantha Albert (JAM) | 38.6 (61.43) | 4 | - (4:38) | - | 42.6 | 15 |
| 85 | LA ROCHE DOR | Sally Cole | 34.8 (65.24) | 8 | - (4:26) | - | 42.8 | 16 |
| 87 | SPINNING ROCK | Miranda Palmer | 44.3 (55.71) | - | - (4:42) | - | 44.3 | 17 |
| 86 | ZANADY | Lottie Butler | 37.6 (62.38) | 4 | 2.8 (4:51) | - | 44.4 | 18 |
| 68 | CHILLED OUT CHARLIE | Lisa Hamilton | 37.6 (62.38) | 7 | - (4:13) | - | 44.6 | 19 |
| 61 | TOBLERONE II | Catherine James | 42.4 (57.62) | 4 | - (4:37) | - | 46.4 | 20 |
| 59 | THE PICKPOCKET III | Alice Bromfield | 42.4 (57.62) | 4 | - (4:15) | - | 46.4 | 21 |
| 52 | BOYZE II | Tony Brown | 42.9 (57.14) | 1 | 3.2 (4:52) | - | 47.1 | 22 |
| 58 | MISS ELLY IV | Samantha Newby-Vincent | 37.6 (62.38) | 7 | 2.8 (4:51) | - | 47.4 | 23 |
| 70 | ASTONISH | Lucy Broadhead (AND) | 42.4 (57.62) | 8 | - (4:44) | - | 50.4 | 24 |
| 93 | MASTER CHIEF | Cynthia Haydon | 50.5 (49.52) | - | - (4:37) | - | 50.5 | 25 |
| 74 | IMPERIAL ACT | Camilla Webb | 42.4 (57.62) | 8 | 2.4 (4:50) | - | 52.8 | 26 |
| 81 | ROCKY MISSION | Venetia Chamberlen | 38.1 (61.90) | 4 | 11.2 (5:12) | - | 53.3 | 27 |
| 82 | ELEDA TWOSOM | Ruby Morrissey | 38.1 (61.90) | 16 | - (4:43) | - | 54.1 | 28 |
| 54 | ANYWAY II | Lucy Rudge | 39.5 (60.48) | 4 | 10.8 (5:11) | - | 54.3 | 29 |
| 62 | ENDLESS DREAMS | Rob Hulbert | 46.7 (53.33) | 8 | - (4:10) | - | 54.7 | 30 |
| 71 | LOFTUS IMP | Georgia Bale | 44.8 (55.24) | 4 | 9.2 (5:07) | - | 58.0 | 31 |
| 78 | MISS MUFFET II | Claire Frampton | 45.7 (54.29) | 17 | - (4:28) | - | 62.7 | 32 |
| 73 | JUST HARRY V | Vicky Brake | 39.5 (60.48) | 16 | 11.2 (5:12) | - | 66.7 | 33 |
| 69 | ASHLEY | Brian Tew | 41.0 (59.05) | 4 | 8.4 (5:05) | 20 | 73.4 | 34 |
| 63 | ORPHA ZANDBERGS | Laura Jones | 44.3 (55.71) | - | 4.0 (4:54) | 40 | 88.3 | 35 |
| 60 | ARC OF THE DIVER | Carol Dunford | 38.6 (61.43) | 4 | 23.2 (5:42) | 60 | 125.8 | 36 |
| 84 | KNOCKOGUE LAD | Stefanie Thompson (GER) | 29.1 (70.95) | 8 | Retired X.C. | |||
| 95 | MY MATE MARMITE III | Laura Hards | 46.7 (53.33) | 8 | Retired X.C. | |||
| 72 | WOODHURST LIBERTY | Zoe Ross | 44.8 (55.24) | - | Eliminated X.C. | |||
| 94 | RIGHTFUL HEIR | Heather Rea | 45.2 (54.76) | 51 | Eliminated X.C. | |||
| 75 | MONSIEUR MATU VUE | Franck Bourny (FRA) | 29.5 (70.48) | 8 | Withdrawn X.C. | |||
| 56 | MAKASON | Lara Ross | 43.3 (56.67) | 4 | - (4:26) | - | 47.3 | HC |
| 80 | LADY MAE | Joanna Easton | 31.0 (69.05) | - | 15.6 (5:23) | - | 46.6 | HC |
| No | Horse | Rider | Dres | S.J. | Time OT=4:44 | Jump | Total | Place |
|---|---|---|---|---|---|---|---|---|
| 136 | PIPPBROOKS OBERON | Rebecca Gibbs | 34.3 (65.71) | - | - (4:35) | - | 34.3 | 1 |
| 131 | RING OF FLAMES | Michelle Bone | 35.2 (64.76) | - | - (4:23) | - | 35.2 | 2 |
| 130 | PUZZLES PITA PATA | Julie Tew | 36.2 (63.81) | - | - (4:21) | - | 36.2 | 3 |
| 134 | STORMY HILL ROAD | Rebecca Harvie | 36.7 (63.33) | - | - (4:29) | - | 36.7 | 4 |
| 117 | PROGRESSIVE ENDEAVOUR | Cindy Rawson (USA) | 30.5 (69.52) | 8 | - (4:36) | - | 38.5 | 5 |
| 122 | BLAENMAES PEPPER | Rebekah Middleton | 38.6 (61.43) | - | - (4:38) | - | 38.6 | 6 |
| 107 | BLUE GRAY MARQUIS | Tamara Weal | 35.2 (64.76) | 4 | - (4:36) | - | 39.2 | 7 |
| 146 | TAGENTS RAZZLE DAZZLE | Frances Heaton | 36.2 (63.81) | - | 3.6 (4:53) | - | 39.8 | 8 |
| 118 | THE DUKE OF BARTLE | Lisa Dodd | 37.1 (62.86) | 4 | - (4:44) | - | 41.1 | 9 |
| 141 | ARCHIE IX | Stacey Rayner | 37.1 (62.86) | 4 | - (4:17) | - | 41.1 | 10 |
| 143 | FIRST ENDEAVOUR | Ed Gibney (IRL) | 36.7 (63.33) | 4 | 0.8 (4:46) | - | 41.5 | 11 |
| 125 | ALDERNEY ARCTURUS | Matthew Hicks | 34.3 (65.71) | 4 | 3.6 (4:53) | - | 41.9 | 12 |
| 120 | CASTLEKELLY RHODES | Leonard Goerens (FRA) | 33.3 (66.67) | 9 | - (4:43) | - | 42.3 | 13 |
| 121 | NORWEGIAN WOOD II | Rachael Clarke | 42.9 (57.14) | - | 2.0 (4:49) | - | 44.9 | 14 |
| 119 | MINES A POP IT | Ella Webb | 39.5 (60.48) | 4 | 2.4 (4:50) | - | 45.9 | 15 |
| 140 | PASSING VENTURE | Vanessa Vermeulen | 42.4 (57.62) | 4 | - (4:43) | - | 46.4 | 16 |
| 138 | FOXBAY | Kerry Wilson | 43.3 (56.67) | 4 | - (4:40) | - | 47.3 | 17 |
| 145 | SLIEVE BLOOM | Ruth Franklin | 37.1 (62.86) | 12 | - (4:42) | - | 49.1 | 18 |
| 144 | STATE DILEMMA | Paula Carter | 45.2 (54.76) | 4 | - (4:36) | - | 49.2 | 19 |
| 105 | MONT BLANC | Dominic Sancto | 39.1 (60.95) | 11 | - (4:26) | - | 50.1 | 20 |
| 106 | ROBSHAW | Emma Swadlo | 41.9 (58.10) | 4 | 5.6 (4:58) | - | 51.5 | 21 |
| 104 | OKEHURST HIGHLIGHT | Julia Carden | 45.2 (54.76) | 8 | - (4:36) | - | 53.2 | 22 |
| 128 | OLDHOUSE LADY MOON | Jill Rankin | 41.4 (58.57) | 4 | 8.0 (5:04) | - | 53.4 | 23 |
| 110 | CEST LE BRIE | Pip Dunford | 39.1 (60.95) | 16 | 2.4 (4:50) | - | 57.5 | 24 |
| 129 | VIENNA III | Simon Atkinson | 42.4 (57.62) | 16 | - (4:35) | - | 58.4 | 25 |
| 126 | MISS ROSIE CHEEKS | Annabel Canaven | 41.0 (59.05) | 12 | 5.6 (4:58) | - | 58.6 | 26 |
| 139 | OPPOSITIONS OPERATOR | Ed Eltham | 35.7 (64.29) | 4 | - (4:35) | 20 | 59.7 | 27 |
| 112 | RAWHIDE | Lucy Broadhead (AND) | 40.5 (59.52) | - | 1.6 (4:48) | 20 | 62.1 | 28 |
| 102 | SHAMUS NIGHTMARE | Tina Peach | 45.2 (54.76) | 17 | 1.2 (4:47) | - | 63.4 | 29 |
| 132 | ROCK IDOL | Lucy Romyn | 41.0 (59.05) | 22 | 6.0 (4:59) | - | 69.0 | 30 |
| 108 | HEADMORE LOW LANDER | Rebecca Morgan | 39.1 (60.95) | 35 | 5.2 (4:57) | - | 79.3 | 31 |
| 103 | KAELLIES LYRIC | Lisa Theron | 43.3 (56.67) | 6 | 12.4 (5:15) | 40 | 101.7 | 32 |
| 7 | OLIVERS TWIST | Roy Southey | 41.4 (58.57) | - | Eliminated X.C. | |||
| 101 | WATCHOVER IRISH MIST | Naomi Henderson | 44.8 (55.24) | 34 | Eliminated X.C. | |||
| 115 | FINEST OPPOSITION | Lesley Finlayson | 39.1 (60.95) | 9 | Eliminated X.C. | |||
| 151 | TEMPS PERDU | Anne Clark | 43.3 (56.67) | Eliminated S.J. | ||||
| 142 | YOGI BEAR III | Deirdre De Massini | 42.9 (57.14) | Withdrawn S.J. | ||||
| 133 | LORD WILLIAM II | Doerthe Proske (GER) | 39.5 (60.48) | 4 | - (4:37) | - | 43.5 | HC |
| No | Horse | Rider | Dres | S.J. | Time OT=4:44 | Jump | Total | Place |
|---|---|---|---|---|---|---|---|---|
| 171 | ROLY POLY | Clayton Fredericks (AUS) | 32.4 (67.62) | - | - (4:32) | - | 32.4 | 1 |
| 186 | ORRFIELD DIAMOND KING | Tamsin Addison | 32.9 (67.14) | - | - (4:35) | - | 32.9 | 2 |
| 196 | ALFA BAY | Kristina Cook | 34.3 (65.71) | - | - (4:29) | - | 34.3 | 3 |
| 191 | OLIVER CROMWELL II | K J Hannington-Fry | 34.8 (65.24) | - | - (4:35) | - | 34.8 | 4 |
| 156 | CHUCKELBERRY | Joanne Geddes | 34.8 (65.24) | - | - (4:30) | - | 34.8 | 5 |
| 180 | CALIFORNIA MOOR | Tom Strong | 35.2 (64.76) | - | - (4:30) | - | 35.2 | 6 |
| 181 | RUSPER | Fiona Breach | 36.2 (63.81) | - | - (4:36) | - | 36.2 | 7 |
| 176 | MURPHYS DREAM | Kathleen Wratten | 36.2 (63.81) | - | - (4:21) | - | 36.2 | 8 |
| 164 | KRUGERRAND V | Katy Dziedzic | 36.7 (63.33) | - | - (4:25) | - | 36.7 | 9 |
| 158 | SWING THAT CAT | Ben Hannabuss | 32.9 (67.14) | 4 | - (4:27) | - | 36.9 | 10 |
| 195 | HARRY LA ROUGE | Caroline Park | 33.3 (66.67) | 5 | - (4:22) | - | 38.3 | 11 |
| 177 | JAYS GRANSUN | Lisa Hamilton | 35.2 (64.76) | 4 | - (4:18) | - | 39.2 | 12 |
| 188 | CALYPSO DANCER | Sacha Pemble (IRL) | 36.2 (63.81) | 4 | - (4:23) | - | 40.2 | 13 |
| 173 | TOP CHANCE | Hattie Roger-Smith | 36.7 (63.33) | 4 | - (4:43) | - | 40.7 | 14 |
| 168 | PRIORS MOOR | Samantha Albert (JAM) | 36.7 (63.33) | 4 | - (4:37) | - | 40.7 | 15 |
| 183 | AUTUMN MATINEE | Melanie Davis | 36.7 (63.33) | 4 | - (4:22) | - | 40.7 | 16 |
| 161 | MURPHYS MAGESTIC LAD | Jonelle Richards (NZL) | 31.0 (69.05) | 11 | - (4:43) | - | 42.0 | 17 |
| 165 | BOLDER ALEXANDER | Charlotte Tarrant | 38.1 (61.90) | 4 | - (4:29) | - | 42.1 | 18 |
| 197 | MISSION IMPOSSIBLE IV | Rosalind Baring | 36.2 (63.81) | 4 | 2.0 (4:49) | - | 42.2 | 19 |
| 159 | KEESA TOUCH AND GO | Sarah Osborne | 35.2 (64.76) | - | 10.4 (5:10) | - | 45.6 | 20 |
| 157 | TOM BOMBADILL TOO | Serena Urquhart | 37.6 (62.38) | 4 | 5.2 (4:57) | - | 46.8 | 21 |
| 155 | BARKHAM PRINCE | Lorraine Knowlson | 37.1 (62.86) | 4 | 6.4 (5:00) | - | 47.5 | 22 |
| 192 | DUN THAT III | Margaret Bunnett | 46.2 (53.81) | 4 | - (4:40) | - | 50.2 | 23 |
| 166 | TAKE A PEW | Gill Young | 35.2 (64.76) | 15 | - (4:26) | - | 50.2 | 24 |
| 153 | DAGOBERT | Darren Firth | 34.8 (65.24) | 16 | - (4:35) | - | 50.8 | 25 |
| 162 | ANNA DU BEC | Julie Newman | 44.8 (55.24) | 4 | 2.8 (4:51) | - | 51.6 | 26 |
| 187 | ANOTHER GOODBYE | Tamar Payne | 36.7 (63.33) | 16 | 1.2 (4:47) | - | 53.9 | 27 |
| 715 | LAWFUL PURSUIT | Sam Penn | 35.2 (64.76) | - | 0.8 (4:46) | 20 | 56.0 | 28 |
| 193 | POLLY PICKLE | Peta Viner | 35.2 (64.76) | 16 | 6.4 (5:00) | - | 57.6 | 29 |
| 189 | KINGS MOTTO | Ross Millar | 35.2 (64.76) | 20 | 6.4 (5:00) | - | 61.6 | 30 |
| 154 | DUTCH GRACE | Joe Budden | 51.4 (48.57) | 4 | 7.2 (5:02) | - | 62.6 | 31 |
| 163 | SIDORA | Briony Mackenzie | 41.9 (58.10) | 4 | 8.4 (5:05) | 20 | 74.3 | 32 |
| 182 | HAVANAH | Joanna Killin | 37.1 (62.86) | 8 | 14.0 (5:19) | 20 | 79.1 | 33 |
| 172 | THE CHEEKIE CHAP | Laura Date | 37.1 (62.86) | 8 | 34.4 (6:10) | 125 | 204.5 | 34 |
| 152 | TEXAS TEA | Lucy Broadhead (AND) | 44.3 (55.71) | Eliminated S.J. | ||||
| 194 | LIMERICK 42 | Julian Thorpe | 43.3 (56.67) | Eliminated S.J. | ||||
| 175 | SCRUMPY JILL | Emma Page | 34.3 (65.71) | 33 | 5.2 (4:57) | - | 72.5 | HC |
| 184 | HIGHLAND SPRING II | Olivia Heywood | 37.1 (62.86) | - | - (4:38) | - | 37.1 | HC |
| No | Horse | Rider | Dres | S.J. | Time OT=4:44 | Jump | Total | Place |
|---|---|---|---|---|---|---|---|---|
| 244 | SECRET CODE | Naomi Stones | 24.3 (75.71) | 4 | - (4:24) | - | 28.3 | 1 |
| 204 | MULBERRY HILL II | Hattie Roger-Smith | 34.8 (65.24) | - | - (4:39) | - | 34.8 | 2 |
| 202 | SKEUSEK | Leonard Goerens (FRA) | 31.0 (69.05) | 4 | - (4:35) | - | 35.0 | 3 |
| 253 | MYSTIC RIVER | Frances Hooper Smith | 36.2 (63.81) | - | - (4:41) | - | 36.2 | 4 |
| 210 | MOUNT SELVAGGIO | Katrina Marshall | 33.3 (66.67) | 3 | - (4:37) | - | 36.3 | 5 |
| 226 | GARFORD BIG IDEA | John Case | 33.3 (66.67) | 4 | - (4:25) | - | 37.3 | 6 |
| 228 | WENDE AMAZON | Lucinda Fenny | 34.8 (65.24) | 4 | - (4:25) | - | 38.8 | 7 |
| 201 | SCENIC | Clayton Fredericks (AUS) | 35.7 (64.29) | 4 | - (4:38) | - | 39.7 | 8 |
| 218 | ZAM KANDU | Tim Price | 35.2 (64.76) | 4 | 3.6 (4:53) | - | 42.8 | 9 |
| 243 | SLATTA MIST | Claire Sparrow | 39.1 (60.95) | 4 | - (4:31) | - | 43.1 | 10 |
| 207 | CLOVERS ANGEL | Selina Payne | 37.1 (62.86) | 4 | 2.0 (4:49) | - | 43.1 | 11 |
| 217 | HIDE THE MONEY | Suzannah Cotterill | 39.5 (60.48) | 4 | - (4:26) | - | 43.5 | 12 |
| 239 | OKEHURST HOTCHPOTCH | Camilla Webb | 37.6 (62.38) | 4 | 2.4 (4:50) | - | 44.0 | 13 |
| 214 | FATAL FLAW | Michelle Bone | 36.7 (63.33) | 8 | - (4:20) | - | 44.7 | 14 |
| 203 | KING OF BARBURY | Emma Shoesmith | 37.1 (62.86) | 8 | - (4:21) | - | 45.1 | 15 |
| 236 | DUNRATH BOY | Diana Read | 34.8 (65.24) | 8 | 2.4 (4:50) | - | 45.2 | 16 |
| 216 | ARCHIE VII | Elizabeth Brook | 41.9 (58.10) | 4 | - (4:29) | - | 45.9 | 17 |
| 212 | BLIND AQUISITION | Coral Keen | 35.2 (64.76) | 12 | - (4:39) | - | 47.2 | 18 |
| 219 | HOT TOPIC | Nicola Hickman | 40.0 (60.00) | 8 | - (4:42) | - | 48.0 | 19 |
| 220 | STOIC | Joss Gray | 33.8 (66.19) | 8 | 6.4 (5:00) | - | 48.2 | 20 |
| 234 | TIME OF MY LIFE | Rob Hulbert | 31.4 (68.57) | 16 | 2.0 (4:03) | - | 49.4 | 21 |
| 221 | GALAXY THUNDERBIRD | Lucy Broadhead (AND) | 42.9 (57.14) | 8 | - (4:38) | - | 50.9 | 22 |
| 230 | WORTH MAGIC | Rebecca Adair | 44.3 (55.71) | 8 | - (4:36) | - | 52.3 | 23 |
| 233 | FARMERS FLUTTER | Polly Gundry | 35.7 (64.29) | 23 | - (4:31) | - | 58.7 | 24 |
| 240 | SUMMER SUN | Sally Taylor | 35.2 (64.76) | 4 | 4.4 (4:55) | 20 | 63.6 | 25 |
| 242 | DANZELLI | Lucy Saunders | 41.4 (58.57) | 23 | 3.6 (4:53) | - | 68.0 | 26 |
| 254 | HALF NELSON II | Dan Jocelyn (NZL) | 35.7 (64.29) | 8 | 6.8 (5:01) | 20 | 70.5 | 27 |
| 229 | RULE BRITTANIA | Becky Morrish | 37.1 (62.86) | 9 | 5.2 (4:57) | 20 | 71.3 | 28 |
| 227 | GRAND ALLIANCE | Charlie Bosanquet | 35.2 (64.76) | 12 | 21.2 (5:37) | 20 | 88.4 | 29 |
| 235 | FINDON CARLOTTA | Olivia Jones | 41.9 (58.10) | - | 45.6 (6:38) | 60 | 147.5 | 30 |
| 205 | ADMIRAL JELLICOE | Vicky Brake | 34.8 (65.24) | - | Retired X.C. | |||
| 215 | RUBIUS HAGRID | Catherine Palmer | 41.4 (58.57) | 16 | Retired X.C. | |||
| 222 | PRIMMORES PATRIOT | Christopher Watts | 38.1 (61.90) | 14 | Retired X.C. | |||
| 232 | OAKLANDS HIGHWAYMAN | Lucy Williams | 38.6 (61.43) | 4 | Retired X.C. | |||
| 238 | ASARUM | Nicola Belcher | 43.3 (56.67) | - | Eliminated X.C. | |||
| 206 | MONSIEUR MENTEUR | Franck Bourny (FRA) | 42.9 (57.14) | 1 | Withdrawn X.C. | |||
| 241 | ASKAMORE | Brian Tew | 41.9 (58.10) | 4 | Withdrawn X.C. | |||
| 213 | TINKER TOO | Jacqueline Lawson | 41.0 (59.05) | Retired S.J. | ||||
| 223 | KERFUFFLE | Rachel Levinson | 35.2 (64.76) | Retired S.J. | ||||
| 208 | IN THE STARS | Kitty Boggis | 29.5 (70.48) | 4 | - (4:28) | - | 33.5 | HC |
| No | Horse | Rider | Dres | S.J. | Time OT=5:23 | Jump | Total | Place |
|---|---|---|---|---|---|---|---|---|
| 267 | TIGER LADY Rider | Selina Payne | 27.1 (72.86) | - | - (5:13) | - | 27.1 | 1 |
| 286 | DICCONS SHADOW Rider | Sam Jennings | 31.0 (69.05) | - | 1.6 (5:27) | - | 32.6 | 2 |
| 282 | CARLOW CRUISER Miss Sue Bennett | Ken Spencer | 35.2 (64.76) | - | - (5:13) | - | 35.2 | 3 |
| 297 | TAKO Rider | Carlos Paro (BRA) | 34.3 (65.71) | - | 2.0 (5:28) | - | 36.3 | 4 |
| 272 | KINGS DIPLOMAT Mrs Judith King | Ken Spencer | 38.1 (61.90) | - | - (5:13) | - | 38.1 | 5 |
| 295 | JUST SO COOL Mrs Frances Hooper Smith | Robert Stevens | 32.9 (67.14) | 4 | 2.0 (5:28) | - | 38.9 | 6 |
| 270 | TEK TIME Mrs Sadie Lynes & Rider | Samantha Albert (JAM) | 36.2 (63.81) | - | 2.8 (5:01) | - | 39.0 | 7 |
| 710 | THE SECRET KEEPER Mrs Geraldine Canham & Miss C S Wheatley-Hubbard | Becky Smith | 36.2 (63.81) | 4 | - (5:08) | - | 40.2 | 8 |
| 278 | CAPTAIN CRUNCHIE Rider | Camilla Barber | 35.2 (64.76) | 8 | 0.8 (5:25) | - | 44.0 | 9 |
| 294 | SILVER EDITION II | Helen Cole | 33.3 (66.67) | - | 10.8 (5:50) | - | 44.1 | 10 |
| 271 | NOKOMIS II | Beverley Mattelaer | 37.6 (62.38) | 5 | 2.4 (5:29) | - | 45.0 | 11 |
| 284 | IRISIO | Joanna Rimmer | 40.0 (60.00) | 4 | 2.0 (5:03) | - | 46.0 | 12 |
| 261 | MILTONS PARADISE | Andrew Nicholson (NZL) | 32.9 (67.14) | 8 | 5.6 (5:37) | - | 46.5 | 13 |
| 288 | THE STOCKBROKER II | Anna Stonehill | 36.2 (63.81) | - | 13.6 (5:57) | - | 49.8 | 14 |
| 255 | ANOTHER KIWI | Marnie Malgarin | 41.9 (58.10) | 4 | 4.4 (5:34) | - | 50.3 | 15 |
| 257 | ELEDA WHICH WAY | Suzannah Cotterill | 46.7 (53.33) | 4 | 0.4 (5:24) | - | 51.1 | 16 |
| 293 | HUDSON | Lucinda Butler | 39.5 (60.48) | - | 12.0 (5:53) | - | 51.5 | 17 |
| 251 | EUROMAGIC | Bruce Haskell (NZL) | 36.7 (63.33) | 4 | 11.6 (5:52) | - | 52.3 | 18 |
| 290 | KOCHANA GOOD FRIDAY | Abi King | 33.8 (66.19) | 19 | 1.2 (5:26) | - | 54.0 | 19 |
| 259 | THE EDGE II | Jacqueline Lawson | 38.6 (61.43) | 8 | 10.0 (5:48) | - | 56.6 | 20 |
| 260 | DIAMOND WILL | Nicholas Campbell | 37.1 (62.86) | 8 | 11.6 (5:52) | - | 56.7 | 21 |
| 283 | BEN BROWN | Freya Baxter | 41.0 (59.05) | 16 | 1.2 (5:26) | - | 58.2 | 22 |
| 269 | DANAAN PRINCE | Pip Peters (IRL) | 32.9 (67.14) | 19 | 6.8 (5:40) | - | 58.7 | 23 |
| 273 | CRO INIS | Pip Peters (IRL) | 41.4 (58.57) | 4 | 14.8 (6:00) | - | 60.2 | 24 |
