|
The Burghley Young Event Horse Series | |
| BYEH Qualifier 2006 RESULTS | |
| No. | Age | Horse Name | Rider | DR | SJ | Con | Sub | Misc | Pl | Q | |
| 963 | 4 | Royal Charter | Louisa Clarke | 34 | 34 | 13 | 81 | 10 | 1 | ||
| 980 | 4 | Viedor R | Ali Lucking | 34 | 33 | 13 | 80 | 8 | 2 | Q | |
| 951 | 4 | Magnum | Antoinette McKeowen | 30 | 26 | 14 | 70 | 9 | 3 | Q | |
| 981 | 4 | Talk of the Devil | Ed Gibney | 30 | 27 | 12 | 69 | 7 | 4 | ||
| 954 | 4 | Pokey's Bally Milo | Sam Penn | 30 | 28 | 13 | 71 | 6 | 5 | ||
| 957 | 4 | Holderlin Jegmadar | Aimee Mowbray | 31 | 30 | 9 | 70 | 4 | 6 | ||
| 983 | 4 | Lamrock | Emily Baldwin | 31 | 26 | 11 | 68 | 5 | 7 | ||
| 976 | 4 | Valentino | Sam Jennings | 32 | 30 | 8 | 70 | 2 | 8 | ||
| 955 | 4 | Wellshead Foxtrot | Caroline Creighton | 33 | 27 | 11 | 71 | 1 | 9 | ||
| 973 | 4 | Dressed for Success | David Sheerin | 31 | 27 | 10 | 68 | 3 | 10 | ||
| 971 | 4 | I'm A Mission Too | Venetia Chamberlen | 32 | 22 | 13 | 67 | ||||
| 982 | 4 | Gorgeous Gordon | Hayley Crush | 33 | 25 | 9 | 67 | ||||
| 953 | 4 | Future Phoenix | Emma Humphrey | 28 | 24 | 12 | 64 | ||||
| 959 | 4 | Benvolio II | Isobel Hudson | 30 | 23 | 10 | 63 | ||||
| 975 | 4 | Gala | Karen Erskine Crum | 29 | 25 | 9 | 63 | ||||
| 952 | 4 | Orient'Ela | Benjamin Boon | 27 | 26 | 9 | 62 | ||||
| 966 | 4 | Above-Board | Owner | 26 | 26 | 10 | 62 | ||||
| 974 | 4 | The Minx | Minnie Kemp | 30 | 23 | 9 | 62 | ||||
| 978 | 4 | Carousel Elite | Ellie Van Gils | 27 | 24 | 10 | 61 | ||||
| 961 | 4 | Primrose | Jade Lazenby | 24 | 29 | 7 | 60 | ||||
| 972 | 4 | Vino Dice | Owner | 24 | 25 | 11 | 60 | ||||
| 967 | 4 | Diamond Heights | Owner | 25 | 22 | 12 | 59 | ||||
| 968 | 4 | Satisfied Lady | Owner | 26 | 21 | 10 | 57 | ||||
| 977 | 4 | Prime Time | Ellie Van Gils | 24 | 25 | 7 | 56 | ||||
| 984 | 4 | An Acquired Taste | Kate Lock | 23 | 20 | 11 | 54 | ||||
| 956 | 4 | Fine Feathers | Claire-Marie Richardson | 0 | |||||||
| 964 | 4 | Smurphys Lux | Sarah Hayter | 0 | |||||||
| 965 | 4 | Endless Step | Rob Hulbert | 0 | |||||||
| 970 | 4 | Another Johnny Chi | Tamar Payne | 0 | |||||||
| 958 | 4 | Wellshead Picasso | Flora Harris | W/D | W/D | ||||||
| 960 | 4 | Vivre Buffet | Jo Geddes | W/D | W/D | ||||||
| 962 | 4 | Wace Missile | Amber Mael | W/D | W/D | ||||||
| 979 | 4 | Archidamus | Melanie Wilder | W/D | W/D | ||||||
| 969 | 4 | Waldon Wild Abbott | Shirley Babb | 30 | E | E | |||||
| 923 | 5 | Varston Ottoman Empire | Mark Corbett | 33 | 26 | 13 | 72 | 7 | 1 | Q | |
| 925 | 5 | Power Line | Antoinette McKeowen | 32 | 27 | 9 | 68 | 9 | 2 | Q | |
| 927 | 5 | Future Promise | Emma Humphrey | 29 | 27 | 13 | 69 | 8 | 3 | ||
| 928 | 5 | Butterfly Boy | Therese Wahlberg | 26 | 26 | 14 | 66 | 10 | 4 | ||
| 915 | 5 | Loughnatousa Elegance | Helen Cole | 31 | 25 | 14 | 70 | 6 | 5 | ||
| 918 | 5 | Wasal | Owner | 31 | 30 | 7 | 68 | 5 | 6 | ||
| 904 | 5 | Up Anchor | Sherelle Duke | 29 | 25 | 14 | 68 | 4 | 7 | ||
| 936 | 5 | Out of Touch II | Scott Allen | 31 | 26 | 11 | 68 | 3 | 8 | ||
| 917 | 5 | Fernhill Royal Flush | Kate Honey | 28 | 28 | 13 | 69 | 1 | 9 | ||
| 919 | 5 | Bombay Sapphire III | Kate Ludden | 32 | 28 | 7 | 67 | 2 | 10 | ||
| 906 | 5 | Urzan | Catherine Burrell | 23 | 33 | 8 | 64 | ||||
| 937 | 5 | Stilo Dancer | Eleanore Kelly | 27 | 27 | 10 | 64 | ||||
| 943 | 5 | Carnival Bouncer | 32 | 24 | 8 | 64 | |||||
| 930 | 5 | Coco de Cara | Sam Penn | 28 | 24 | 11 | 63 | ||||
| 931 | 5 | Ulissa | Emily Lee | 29 | 26 | 8 | 63 | ||||
| 941 | 5 | Big Time | 26 | 28 | 9 | 63 | |||||
| 916 | 5 | Spring Together | Emily Lee | 29 | 26 | 7 | 62 | ||||
| 942 | 5 | Easy Life | Toby Blake | 29 | 23 | 10 | 62 | ||||
| 912 | 5 | Ice First | Sarah Bullen | 30 | 22 | 9 | 61 | ||||
| 920 | 5 | Buzy Bee | Constantin van Rijckevorsel | 23 | 24 | 14 | 61 | ||||
| 932 | 5 | Askeaton Star | Helen Cole | 31 | 23 | 7 | 61 | ||||
| 905 | 5 | Flame Dancer | Tom Mills | 21 | 30 | 9 | 60 | ||||
| 903 | 5 | Shaaromax | Suzanna Hext | 19 | 29 | 10 | 58 | ||||
| 910 | 5 | Unexpected | Constantin van Rijckevorsel | 26 | 20 | 12 | 58 | ||||
| 939 | 5 | Sky Heights | 27 | 22 | 8 | 57 | |||||
| 933 | 5 | Bansha Brook | Beverlet Molter | 21 | 24 | 10 | 55 | ||||
| 921 | 5 | It's Himself II | Lt Cdr Kate Welch | 26 | 23 | 5 | 54 | ||||
| 909 | 5 | Dorrells Auron | Kate Ludden | 29 | 16 | 7 | 52 | ||||
| 935 | 5 | Tom's Diamond | Susan Bill | 23 | 22 | 7 | 52 | ||||
| 926 | 5 | Quintana | Benjamin Boon | 20 | 25 | 6 | 51 | ||||
| 922 | 5 | Samas | Lucy Collyer | 19 | 23 | 8 | 50 | ||||
| 908 | 5 | The Wisn't | Louisa Lockwood | 27 | 15 | 6 | 48 | ||||
| 911 | 5 | Trefilan Night Owl | Jane Murphy | 27 | 14 | 6 | 47 | ||||
| 940 | 5 | Urame | Kate Lock | 23 | 24 | 47 | |||||
| 902 | 5 | Estralita | Alex Clay | W/D | W/D | ||||||
| 907 | 5 | Chester Le Street | Charles Coldrey | W/D | W/D | ||||||
| 913 | 5 | Elementary | Jane Jupp | W/D | W/D | ||||||
| 914 | 5 | Bombers Moon | Georgia Bale | W/D | W/D | ||||||
| 929 | 5 | Even Easier | Owner | W/D | W/D | ||||||
| 924 | 5 | Umberto | Charlotte Moss | W/D | W/D | ||||||
| 934 | 5 | Dogberry | Jade Lazenby | W/D | W/D | ||||||
| 901 | 5 | Xam | Alec Miles | E | E |


